 |
 |
THE CLASS OF 1977 |
CLASS SNAPSHOT
 |
47 of us have added our profiles to the Alumni Directory, so far.

Combined, we have 105 children and 67 grandchildren.

3 of us served in the U.S. Armed Forces.

18 of us spent a combined total of 68 years earning 1 Associates, 11 Bachelors, 3 Masters and 1 Doctorate degree.

Our most-traveled? One of us has visited 51 U.S. States or Territories, and another has visited 16 foreign countries.

1 of us has a birthday this month, and 2 of us have birthdays in June.

Currently, 5 of us are retired.


|
ON THE RADIO |



Top Songs: 1976-1977
 |
|
 |
 |


Number One Hits by Week | Top 100 Hits of the Year
Billboard's lists have been the music industry's leading indicator of a song's popularity in the U.S. for nearly 50 years. Use the links above to change betweeen the Number One Hits by Week or the Top 100 Hits of the Year as reported by Billboard Magazine for our Senior Year -- 1976-1977.
|
Top 100 Hits of 1976 |
Rank |
Song |
Artist |
1 | Silly Love Songs | Paul McCartney and Wings |
2 | Don't Go Breaking My Heart | Elton John and Kiki Dee |
3 | Disco Lady | Johnnie Taylor |
4 | December, 1963 (Oh, What A Night) | Four Seasons |
5 | Play That Funky Music | Wild Cherry |
6 | Kiss And Say Goodbye | Manhattans |
7 | Love Machine (Part 1) | The Miracles |
8 | 50 Ways To Leave Your Lover | Paul Simon |
9 | Love Is Alive | Gary Wright |
10 | A Fifth Of Beethoven | Walter Murphy and The Big Apple Band |
11 | Sara Smile | Daryl Hall and John Oates |
12 | Afternoon Delight | Starland Vocal Band |
13 | I Write The Songs | Barry Manilow |
14 | Fly, Robin, Fly | Silver Convention |
15 | Love Hangover | Diana Ross |
16 | Get Close | Seals and Crofts |
17 | More, More, More | Andrea True Connection |
18 | Bohemian Rhapsody | Queen |
19 | Misty Blue | Dorothy Moore |
20 | Boogie Fever | Sylvers |
21 | I'd Really Love To See You Tonight | England Dan and John Ford Coley |
22 | You Sexy Thing | Hot Chocolate |
23 | Love Hurts | Nazareth |
24 | Get Up And Boogie | Silver Convention |
25 | Take It To The Limit | Eagles |
26 | (Shake, Shake, Shake) Shake Your Booty | K.C. and The Sunshine Band |
27 | Sweet Love | Commodores |
28 | Right Back Where We Started From | Maxine Nightingale |
29 | Theme From "S.W.A.T" | Rhythm Heritage |
30 | Love Rollercoaster | Ohio Players |
31 | You Should Be Dancing | Bee Gees |
32 | You'll Never Find Antoher Love Like Mine | Lou Rawls |
33 | Golden Years | David Bowie |
34 | Moonlight Feels Right | Starbuck |
35 | Only Sixteen | Dr. Hook |
36 | Let Your Love Flow | Bellamy Brothers |
37 | Dreamweaver | Gary Wright |
38 | Turn The Beat Around | Vicki Sue Robinson |
39 | Lonely Night (Angel Face) | The Captain and Tennille |
40 | All By Myself | Eric Carmen |
41 | Love To Love You Baby | Donna Summer |
42 | Deep Purple | Donny and Marie Osmond |
43 | Theme From "Mahogany" | Diana Ross |
44 | Sweet Thing | Rufus |
45 | That's The Way I Like It | K.C. and The Sunshine Band |
46 | A Little Bit More | Dr. Hook |
47 | Shannon | Henry Gross |
48 | If You Leave Me Now | Chicago |
49 | Lowdown | Boz Scaggs |
50 | Show Me The Way | Peter Frampton |
51 | Dream On | Aerosmith |
52 | I Love Music (Pt. 1) | O'Jays |
53 | Say You Love Me | Fleetwood Mac |
54 | Times Of Your Life | Paul Anka |
55 | Devil Woman | Cliff Richard |
56 | Fooled Around And Fell In Love | Elvin Bishop |
57 | Convoy | C.W. McCall |
58 | Welcome Back | John Sebastian |
59 | Sing A Song | Earth, Wind and Fire |
60 | Heaven Must Be Missing An Angel | Tavares |
61 | I'll Be Good To You | Brothers Johnson |
63 | Shop Around | The Captain and Tennille |
64 | Saturday Night | Bay City Rollers |
65 | Island Girl | Elton John |
66 | Let's Do It Again | Staple Singers |
67 | Let 'Em In | Paul McCartney and Wings |
68 | Baby Face | Wing and A Prayer Fife and Drum Corps |
69 | This Masquerade | George Benson |
70 | Evil Woman | Electric Light Orchestra |
71 | Wham Bam | Silver |
72 | I'm Easy | Keith Carradine |
73 | Wake Up Everybody (Pt. 1) | Harold Melvin and The Bluenotes |
74 | Summer | War |
75 | Let Her In | John Travolta |
76 | Fox On The Run | Sweet |
77 | Rhiannon | Fleetwood Mac |
78 | Got To Get You Into My Life | Beatles |
79 | Fanny (Be Tender With My Love) | Bee Gees |
80 | Getaway | Earth, Wind and Fire |
81 | She's Gone | Daryl Hall and John Oates |
82 | Rock And Roll Music | Beach Boys |
82 | Still The One | Orleans |
83 | You're My Best Friend | Queen |
84 | With Your Love | Jefferson Starship |
85 | Slow Ride | Foghat |
86 | Who'd She Coo | Ohio Players |
88 | Walk Away From Love | David Ruffin |
89 | Baby, I Love Your Way | Peter Frampton |
90 | Young Hearts Sun Free | Candi Staton |
91 | Breaking Up's Hard To Do | Neil Sedaka |
92 | Money Honey | Bay City Rollers |
93 | Tear The Roof Off The Sucker | Parliament |
94 | Junk Food Junkie | Larry Groce |
95 | Tryin' To Get The Feeling Again | Barry Manilow |
96 | Rock And Roll All Nite | Kiss |
97 | Disco Duck | Rick Dees |
97 | The Boys Are Back In Town | Thin Lizzy |
98 | Take The Money And Run | Steve Miller Band |
99 | Squeeze Box | The Who |
100 | Country Boy (You Got Your Feet In L.A.) | Glen Campbell |
|
|
Top 100 Hits of 1977 |
Rank |
Song |
Artist |
1 | Tonight's The Night | Rod Stewart |
2 | I Just Want To Be Your Everything | Andy Gibb |
3 | Best Of My Love | Emotions |
4 | Love Theme From "A Star Is Born" | Barbra Streisand |
5 | Angel In Your Arms | Hot |
6 | I Like Dreamin' | Kenny Nolan |
7 | Don't Leave Me This Way | Thelma Houston |
8 | (Your Love Has Lifted Me) Higher And Higher | Rita Coolidge |
9 | Undercover Angel | Alan O'Day |
10 | Torn Between Two Lovers | Mary MacGregor |
11 | I'm Your Boogie Man | K.C. and The Sunshine Band |
12 | Dancing Queen | Abba |
13 | You Make Me Feel Like Dancing | Leo Sayer |
14 | Margaritaville | Jimmy Buffet |
15 | Telephone Line | Electric Light Orchestra |
16 | Whatcha Gonna Do? | Pablo Cruise |
17 | Do You Wanna Make Love | Peter McCann |
18 | Sir Duke | Stevie Wonder |
19 | Hotel California | Eagles |
20 | Got To Give It Up, Pt. 1 | Marvin Gaye |
21 | Theme From "Rocky" (Gonna Fly Now) | Bill Conti |
22 | Southern Nights | Glen Campbell |
23 | Rich Girl | Daryl Hall and John Oates |
24 | When I Need You | Leo Sayer |
25 | Hot Line | Sylvers |
26 | Car Wash | Rose Royce |
27 | You Don't Have To Be A Star | Marilyn McCoo and Billy Davis Jr. |
28 | Fly Like An Eagle | Steve Miller Band |
29 | Don't Give Up On Us | David Soul |
30 | On And On | Stephen Bishop |
31 | Feels Like The First Time | Foreigner |
32 | Couldn't Get It Right | Climax Blues Band |
33 | Easy | Commodores |
34 | Right Time Of The Night | Jennifer Warnes |
35 | I've Got Love On My Mind | Natalie Cole |
36 | Blinded By The Light | Manfred Mann's Earth Band |
37 | Looks Like We Made It | Barry Manilow |
38 | So In To You | Atlanta Rhythm Section |
39 | Dreams | Fleetwood Mac |
40 | Enjoy Yourself | Jacksons |
41 | Dazz | Brick |
42 | I'm In You | Peter Frampton |
43 | Lucille | Kenny Rogers |
44 | The Things We Do For Love | 10cc |
45 | Da Doo Ron Ron | Shaun Cassidy |
46 | Handy Man | James Taylor |
47 | Just A Song Before I Go | Crosby, Stills and Nash |
48 | You And Me | Alice Cooper |
49 | Slow Dancin' | Johnny Rivers |
50 | Lonely Boy | Andrew Gold |
51 | I Wish | Stevie Wonder |
52 | Don't Stop | Fleetwood Mac |
53 | Barracuda | Heart |
54 | Strawberry Letter 23 | Brothers Johnson |
55 | Night Moves | Bob Seger and The Silver Bullet Band |
56 | You're My World | Helen Reddy |
57 | Heard It In A Love Song | Marshall Tucker Band |
58 | Carry On Wayward Son | Kansas |
59 | New Kid In Town | Eagles |
60 | My Heart Belongs To Me | Barbra Streisand |
61 | After The Lovin' | Engelbert Humperdinck |
62 | Jet Airliner | Steve Miller Band |
63 | Stand Tall | Burton Cummings |
64 | Way Down | Elvis Presley |
65 | Weekend In New England | Barry Manilow |
66 | It Was Almost Like A Song | Ronnie Milsap |
67 | Smoke From A Distant Fire | Sanford Townsend Band |
68 | Cold As Ice | Foreigner |
69 | Ariel | Dean Friedman |
70 | Lost Without Your Love | Bread |
71 | Star Wars Theme-Cantina Band | Meco |
72 | Float On | Floaters |
73 | Jeans On | David Dundas |
74 | Lido Shuffle | Boz Scaggs |
75 | Keep It Comin' Love | K.C. and The Sunshine Band |
76 | You Made Me Believe In Magic | Bay City Rollers |
77 | Livin' Thing | Electric Light Orchestra |
78 | Give A Little Bit | Supertramp |
79 | That's Rock 'N' Roll | Shaun Cassidy |
80 | Love So Right | Bee Gees |
81 | The Rubberband Man | Spinners |
82 | I Never Cry | Alice Cooper |
83 | Nobody Does It Better | Carly Simon |
84 | High School Dance | Sylvers |
85 | Love's Grown Deep | Kenny Nolan |
86 | Ain't Gonna Bump No More (With No Big Fat Woman) | Joe Tex |
87 | I Wanna Get Next To You | Rose Royce |
88 | Somebody To Love | Queen |
89 | Muskrat Love | Captain and Tennille |
90 | Walk This Way | Aerosmith |
91 | Whispering-Cherchez La Femme-C'est Si Bon | Dr. Buzzard's Original Savannah Band |
92 | Year Of The Cat | Al Stewart |
93 | Boogie Nights | Heatwave |
94 | Go Your Own Way | Fleetwood Mac |
95 | Sorry Seems To Be The Hardest Word | Elton John |
96 | Don't Worry Baby | B.J. Thomas |
97 | Knowing Me, Knowing You | Abba |
98 | How Much Love | Leo Sayer |
99 | Star Wars (Main Title) | London Symphony Orchestra |
100 | Devil's Gun | C.J. and Co. |
|
|
|
|
|
|
 |

•• ALUMNI ••
 |
BIRTHDAYS
 |
U.S. MILITARY
 |
WHERE ARE WE?
 |

Classmates in the U.S.
 |
California |
2 |
Colorado |
1 |
Florida |
5 |
Georgia |
3 |
Illinois |
1 |
Indiana |
1 |
Iowa |
1 |
Kansas |
1 |
Maryland |
4 |
Massachusetts |
1 |
Michigan |
1 |
Minnesota |
1 |
Nebraska |
1 |
New York |
3 |
North Carolina |
7 |
Ohio |
1 |
Oklahoma |
1 |
Pennsylvania |
1 |
South Carolina |
5 |
Tennessee |
1 |
Texas |
2 |
Virginia |
296 |
Washington |
2 |
|

Totals include confirmed and unconfirmed addresses as input by the reunion committee.
 |
|
|