 |
 |
THE CLASS OF 1996 |
CLASS SNAPSHOT
 |
11 of us have added our profiles to the Alumni Directory, so far.

Combined, we have 11 children.

1 of us served in the U.S. Armed Forces.

5 of us spent a combined total of 20 years earning 3 Bachelors and 2 Masters degrees.

Our most-traveled? One of us has visited 15 U.S. States or Territories and has also visited 6 foreign countries.

1 of us has a birthday this month.


|
ON THE RADIO |



Top Songs: 1995-1996
 |
|
 |
 |


Number One Hits by Week | Top 100 Hits of the Year
Billboard's lists have been the music industry's leading indicator of a song's popularity in the U.S. for nearly 50 years. Use the links above to change betweeen the Number One Hits by Week or the Top 100 Hits of the Year as reported by Billboard Magazine for our Senior Year -- 1995-1996.
|
Top 100 Hits of 1995 |
Rank |
Song |
Artist |
1 | Gangsta's Paradise | Coolio |
2 | Waterfalls | TLC |
3 | Creep | TLC |
4 | Kiss From A Rose | Seal |
5 | On Bended Knee | Boyz II Men |
6 | Another Night | Real McCoy |
7 | Fantasy | Mariah Carey |
8 | Take A Bow | Madonna |
9 | Don't Take It Personal (Just One Of Dem Days) | Monica |
10 | This Is How We Do It | Montell Jordan |
11 | I Know | Dionne Farris |
12 | Water Runs Dry | Boyz II Men |
13 | Freak Like Me | Adina Howard |
14 | Run-Around | Blues Traveler |
15 | I Can Love You Like That | All-4-One |
16 | Have You Ever Really Loved A Woman? | Bryan Adams |
17 | Always | Bon Jovi |
18 | Boombastic / In The Summertime | Shaggy |
19 | Total Eclipse Of The Heart | Nicki French |
20 | You Gotta Be | Des'ree |
21 | You Are Not Alone | Michael Jackson |
22 | Hold My Hand | Hootie and The Blowfish |
23 | One More Chance-Stay With Me | Notorious B.I.G. |
24 | Here Comes The Hotstepper | Ini Kamoze |
25 | Candy Rain | Soul For Real |
26 | Let Her | Hootie and The Blowfish |
27 | I Believe | Blessid Union Of Souls |
28 | Red Light Special | TLC |
29 | Runaway | Janet Jackson |
30 | Strong Enough | Sheryl Crow |
31 | Colors Of The Wind | Vanessa Williams |
32 | Someone To Love | Jon B. |
33 | Only Wanna Be With You | Hootie and The Blowfish |
34 | If You Love Me | Brownstone |
35 | In The House Of Stone And Light | Martin Page |
36 | I Got 5 On It | Luniz |
37 | Baby | Brandy |
38 | Run Away | Real McCoy |
39 | As I Lay Me Down | Sophie B. Hawkins |
40 | He's Mine | Mokenstef |
41 | December | Collective Soul |
42 | I'll Be There For You-You're All I Need To Get By | Method Man-Mary J. Blige |
43 | Shy Guy | Diana King |
44 | I'm The Only One | Melissa Etheridge |
45 | Every Little Thing I Do | Soul For Real |
46 | Before I Let You Go | BLACKstreet |
47 | Big Poppa / Warning | Notorious B.I.G. |
48 | Sukiyaki | 4 P.M. |
49 | I Wanna Be Down | Brandy |
50 | I'll Make Love To You | Boyz II Men |
51 | Dear Mama / Old School | 2Pac |
52 | Hold On | Jamie Walters |
53 | Keep Their Heads Ringin' | Dr. Dre |
54 | The Rhythm Of The Night | Corona |
55 | Roll To Me | Del Amitri |
56 | Scream / Childhood | Michael Jackson and Janet Jackson |
57 | Freek'n You | Jodeci |
58 | I Wish | Skee-lo |
59 | Believe | Elton John |
60 | Carnival | Natalie Merchant |
61 | You Don't Know How It Feels | Tom Petty |
62 | Back For Good | Take That |
63 | Tootsee Roll | 69 Boyz |
64 | You Want This-70's Love Groove | Janet Jackson |
65 | Tell Me | Groove Theory |
66 | Can't You See | Total |
67 | All I Wanna Do | Sheryl Crow |
68 | This Lil' Game We Play | Subway |
69 | Come And Get Your Love | Real McCoy |
70 | This Ain't A Love Song | Bon Jovi |
71 | Secret | Madonna |
72 | Player's Anthem | Junior M.A.F.I.A. |
73 | Feel Me Flow | Naughty By Nature |
74 | Every Day Of The Week | Jade |
75 | The Sweetest Days | Vanessa Williams |
76 | Short Dick Man | 20 Fingers Featuring Gillette |
77 | Brokenhearted | Brandy |
78 | No More "I Love You's" | Annie Lennox |
79 | You Used To Love Me | Faith Evans |
80 | Constantly | Immature |
81 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 |
82 | 100% Pure Love | Crystal Waters |
83 | Ask Of You | Raphael Saadiq |
84 | Sugar Hill | Az |
85 | Good | Better Than Ezra |
86 | Brown Sugar | D'angelo |
87 | Turn The Beat Around | Gloria Estefan |
88 | 'Til You Do Me Right | After 7 |
89 | 1st Of Tha Month | Bone Thugs-N-Harmony |
90 | Like The Way I Do If I Wanted To | Melissa Etheridge |
91 | I Live My Life For You | Firehouse |
92 | Dream About You-Funky Melody | Stevie B |
93 | Cotton Eye Joe | Rednex |
94 | Thank You | Boyz II Men |
95 | I'll Stand By You | Pretenders |
96 | I Miss You | N II U |
97 | Give It 2 You | Da Brat |
98 | Best Friend | Brandy |
99 | Misery | Soul Asylum |
100 | Can't Stop Lovin' You | Van Halen |
|
|
Top 100 Hits of 1996 |
Rank |
Song |
Artist |
1 | Macarena (Bayside Boys Mix) | Los Del Rio |
2 | One Sweet Day | Mariah Carey and Boyz II Men |
3 | Because You Loved Me | Celine Dion |
4 | Nobody Knows | Tony Rich Project |
5 | Always Be My Baby | Mariah Carey |
6 | Give Me One Reason | Tracy Chapman |
7 | Tha Crossroads | Bone Thugs-N-Harmony |
8 | I Love You Always Forever | Donna Lewis |
9 | You're Makin' Me High / Let It Flow | Toni Braxton |
10 | Twisted | Keith Sweat |
11 | C'mon N' Ride It (The Train) | Quad City Dj's |
12 | Missing | Everything But The Girl |
13 | Ironic | Alanis Morissette |
14 | Exhale (Shoop Shoop) | Whitney Houston |
15 | Follow You Down / Til I Hear It From You | Gin Blossoms |
16 | Sittin' Up In My Room | Brandy |
17 | How Do U Want It / California Love | 2Pac |
18 | It's All Coming Back To Me Now | Celine Dion |
19 | Change The World | Eric Clapton |
20 | Hey Lover | LL Cool J |
21 | Loungin | LL Cool J |
22 | Insensitive | Jann Arden |
23 | Be My Lover | La Bouche |
24 | Name | Goo Goo Dolls |
25 | Who Will Save Your Soul | Jewel |
26 | Where Do You Go | No Mercy |
27 | I Can't Sleep Baby (If I) | R. Kelly |
28 | Counting Blue Cars | Dishwalla |
29 | You Learn / You Oughta Know | Alanis Morissette |
30 | One Of Us | Joan Osborne |
31 | Wonder | Natalie Merchant |
32 | Not Gon' Cry | Mary J. Blige |
33 | Gangsta's Paradise | Coolio |
34 | Only You | 112 Featuring The Notorious B.I.G. |
35 | Down Low (Nobody Has To Know) | R. Kelly |
36 | You're The One | SWV |
37 | Sweet Dreams | La Bouche |
38 | Before You Walk Out Of My Life / Like This And Like That | Monica |
39 | Breakfast At Tiffany's | Deep Blue Something |
40 | 1, 2, 3, 4 (Sumpin' New) | Coolio |
41 | The World I Know | Collective Soul |
42 | No Diggity | BLACKstreet (Featuring Dr. Dre) |
43 | Anything | 3t |
44 | 1979 | The Smashing Pumpkins |
45 | Diggin' On You | TLC |
46 | Why I Love You So Much / Ain't Nobody | Monica |
47 | Kissin' You | Total |
48 | Count On Me | Whitney Houston and Cece Winans |
49 | Fantasy | Mariah Carey |
50 | Time | Hootie and The Blowfish |
51 | You'll See | Madonna |
52 | Last Night | Az Yet |
53 | Mouth | Merril Bainbridge |
54 | The Earth, The Sun, The Rain | Color Me Badd |
55 | All The Things (Your Man Won't Do) | Joe |
56 | Wonderwall | Oasis |
57 | Woo-hah!! Got You All In Check / Everything Remains Raw | Busta Rhymes |
58 | Tell Me | Groove Theory |
59 | Elevators (Me and You) | Outkast |
60 | Hook | Blues Traveler |
61 | Doin It | LL Cool J |
62 | Fastlove | George Michael |
63 | Touch Me Tease Me | Case Featuring Foxxy Brown |
64 | Tonite's Tha Night | Kris Kross |
65 | Children | Robert Miles |
66 | Theme From Mission: Impossible | Adam Clayton and Larry Mullen |
67 | Closer To Free | Bodeans |
68 | Just A Girl | No Doubt |
69 | If Your Girl Only Knew | Aaliyah |
70 | Lady | D'angelo |
71 | Key West Intermezzo (I Saw You First) | John Mellencamp |
72 | Pony | Ginuwine |
73 | Nobody | Keith Sweat |
74 | Old Man and Me (When I Get To Heaven) | Hootie and The Blowfish |
75 | If It Makes You Happy | Sheryl Crow |
76 | As I Lay Me Down | Sophie B. Hawkins |
77 | Keep On, Keepin' On | Mc Lyte |
78 | Jealousy | Natalie Merchant |
79 | I Want To Come Over | Melissa Etheridge |
80 | Who Do U Love | Deborah Cox |
81 | Un-Break My Heart | Toni Braxton |
82 | This Is Your Night | Amber |
83 | You Remind Me Of Something | R. Kelly |
84 | Runaway | Janet Jackson |
85 | Set U Free | Planet Soul |
86 | Hit Me Off | New Edition |
87 | No One Else | Total |
88 | My Boo | Ghost Town Dj's |
89 | Get Money | Junior M.A.F.I.A. |
90 | That Girl | Maxi Priest Featuring Shaggy |
91 | Po Pimp | Do Or Die |
92 | Until It Sleeps | Metallica |
93 | Hay | Crucial Conflict |
94 | Beautiful Life | Ace Of Base |
95 | Back For Good | Take That |
96 | I Got Id / Long Road | Pearl Jam |
97 | Soon As I Get Home | Faith Evans |
98 | Macarena | Los Del Rio |
99 | Only Wanna Be With You | Hootie and The Blowfish |
100 | Don't Cry | Seal |
|
|
|
|
|
|
 |

•• ALUMNI ••
 |
BIRTHDAYS
 |
U.S. MILITARY
 |
WHERE ARE WE?
 |

Classmates in the U.S.
 |
Alaska |
1 |
California |
1 |
Colorado |
1 |
Florida |
3 |
Illinois |
1 |
Indiana |
1 |
Maryland |
1 |
Massachusetts |
1 |
New York |
2 |
North Carolina |
6 |
South Carolina |
1 |
Tennessee |
3 |
Texas |
1 |
Virginia |
106 |
Wisconsin |
1 |

Classmates Abroad:
 |
|
|

Totals include confirmed and unconfirmed addresses as input by the reunion committee.
 |
|
|