 |
 |
THE CLASS OF 1966 |
CLASS SNAPSHOT
 |
50 of us have added our profiles to the Alumni Directory, so far.

Combined, we have 93 children, 136 grandchildren and 12 great-grandchildren.

10 of us served in the U.S. Armed Forces.

27 of us spent a combined total of 98 years earning 3 Associates, 15 Bachelors, 5 Masters and 2 Doctorate degrees.

Our most-traveled? One of us has visited 49 U.S. States or Territories, and another has visited 36 foreign countries.

2 of us have birthdays this month.

Currently, 34 of us are retired.


|
ON THE RADIO |



Top Songs: 1965-1966
 |
|
 |
 |


Number One Hits by Week | Top 100 Hits of the Year
Billboard's lists have been the music industry's leading indicator of a song's popularity in the U.S. for nearly 50 years. Use the links above to change betweeen the Number One Hits by Week or the Top 100 Hits of the Year as reported by Billboard Magazine for our Senior Year -- 1965-1966.
|
Top 100 Hits of 1965 |
Rank |
Song |
Artist |
1 | (I Can't Get No) Satisfaction | The Rolling Stones |
2 | I Can't Help Myself (Sugar Pie Honey Bunch) | Four Tops |
3 | Wooly Bully | Sam The Sham and The Pharaohs |
4 | My Girl | Temptations |
5 | You've Lost That Lovin' Feelin' | Righteous Brothers |
6 | Downtown | Petula Clark |
7 | Help! | The Beatles |
8 | Can't You Hear My Heartbeat | Herman's Hermits |
9 | Crying In The Chapel | Elvis Presley |
10 | You Were On My Mind | We Five |
11 | I Got You Babe | Sonny and Cher |
12 | Mrs. Brown You've Got A Lovely Daughter | Herman's Hermits |
13 | The Birds And The Bees | Jewel Aikens |
14 | Hold Me, Thrill Me, Kiss Me | Mel Carter |
15 | Shotgun | Jr. Walker and The All Stars |
16 | Help Me, Rhonda | Beach Boys |
17 | This Diamond Ring | Gary Lewis and The Playboys |
18 | The "In" Crowd | Ramsey Lewis Trio |
19 | King Of The Road | Roger Miller |
20 | Stop! In The Name Of Love | Supremes |
21 | Unchained Melody | Righteous Brothers |
22 | Silhouettes | Herman's Hermits |
23 | I'll Never Find Another You | Seekers |
24 | Cara, Mia | Jay and The Americans |
25 | Mr. Tambourine Man | Byrds |
26 | Cast Your Fate To The Wind | Sounds Orchestral |
27 | Yes, I'm Ready | Barbara Mason |
28 | What's New Pussycat? | Tom Jones |
29 | Eve Of Destruction | Barry McGuire |
30 | Hang On Sloopy | McCoys |
31 | Ticket To Ride | The Beatles |
32 | Red Roses For A Blue Lady | Bert Kaempfert and His Orch. |
33 | Papa's Got A Brand New Bag | James Brown and The Famous Flames |
34 | Game Of Love | Wayne Fontana and The Mindbenders |
35 | The Name Game | Shirley Ellis |
36 | I Know A Place | Petula Clark |
37 | Back In My Arms Again | Supremes |
38 | Baby I'm Yours | Barbara Lewis |
39 | The Jolly Green Giant | Kingsmen |
40 | Hush, Hush, Sweet Charlotte | Patti Page |
41 | Like A Rolling Stone | Bob Dylan |
42 | I'm Telling You Now | Freddie and The Dreamers |
43 | Ferry Cross The Mersey | Gerry and The Pacemakers |
44 | Just Once In My Lips | Righteous Brothers |
45 | Seventh Son | Johnny Rivers |
46 | I'm Henry VIII, I Am | Herman's Hermits |
47 | A Walk In The Black Forest | Horst Jankowski |
48 | For Your Love | Yardbirds |
49 | California Girls | Beach Boys |
50 | Go Now | Moody Blues |
51 | Goldfinger | Shirley Bassey |
52 | Down In The Boondocks | Billy Joe Royal |
53 | Baby The Rain Must Fall | Glenn Yarbrough |
54 | Catch Us If You Can | Dave Clark Five |
55 | Eight Days A Week | The Beatles |
56 | Just A Little | Beau Brummels |
57 | You Turn Me On | Ian Whitcomb |
58 | I'll Be Doggone | Marvin Gaye |
59 | Save Your Heart For Me | Gary Lewis and The Playboys |
60 | Tired Of Waiting For You | Kinks |
61 | Count Me In | Gary Lewis and The Playboys |
62 | All Day And All Of The Night | Kinks |
63 | What The World Needs Now Is Love | Jackie DeShannon |
64 | It's Not Unusual | Tom Jones |
65 | She's About A Mover | Sir Douglas Quintet |
66 | Shake | Sam Cooke |
67 | Wonderful World | Herman's Hermits |
68 | Nowhere To Run | Martha and The Vandellas |
69 | Heart Full Of Soul | Yardbirds |
70 | Love Potion Number Nine | Searchers |
71 | Laurie (Strange Things Happen) | Dickle Lee |
72 | Baby Don't Go | Sonny and Cher |
73 | It Ain't Me Babe | Turtles |
74 | Tell Her No | Zombies |
75 | I Go To Pieces | Peter and Gordon |
76 | Red Roses For A Blue Lady | Vic Dana |
77 | Don't Just Stand There | Patty Duke |
78 | The Tracks Of My Tears | Miracles |
79 | Too Many Rivers | Brenda Lee |
80 | I Like It Like That | Dave Clark Five |
81 | Laugh, Laugh | Beau Brummels |
82 | Take Me Back | Little Anthony and The Imperials |
83 | It's The Same Old Song | Four Tops |
84 | Youth Got Your Troubles | Fortunes |
85 | Hold What You've Got | Joe Tex |
86 | We Gotta Get Out Of This Place | Animals |
87 | Little Things | Bobby Goldsboro |
88 | The Last Tlme | The Rolling Stones |
89 | Do You Believe In Magic | Lovin' Spoonful |
90 | All I Really Want To Do | Cher |
91 | True Love Ways | Peter and Gordon |
92 | I Want Candy | Strangeloves |
93 | Keep Searchin' | Del Shannon |
94 | How Sweet It Is (To Be Loved By You) | Marvin Gaye |
95 | Treat Her Right | Roy Head |
96 | The Race Is On | Jack Jones |
97 | I'm A Fool | Dino, Desi and Billy |
98 | The Boy From New Your City | Ad Libs |
99 | Ooo Baby Baby | Miracle |
100 | Laugh At Me | Sonny |
|
|
Top 100 Hits of 1966 |
Rank |
Song |
Artist |
1 | The Ballad Of The Green Berets | Sgt. Barry Sadler |
2 | Cherish | Association |
3 | (You're My) Soul And Inspiration | Righteous Brothers |
4 | Monday, Monday | The Mama's and The Papa's |
5 | 96 Tears | ? and The Mysterians |
6 | Last Train To Clarksville | The Monkees |
7 | Reach Out I'll Be There | Four Tops |
8 | Summer In The City | Lovin' Spoonful |
9 | Poor Side Of Town | Johnny Rivers |
10 | California Dreamin' | The Mama's and The Papa's |
11 | You Can't Hurry Love | Supremes |
12 | What Becomes Of The Brokenhearted | Jimmy Ruffin |
13 | These Boots Are Made For Walkin' | Nancy Sinatra |
14 | Born Free | Roger Williams |
15 | Strangers In The Night | Frank Sinatra |
16 | We Can Work It Out | The Beatles |
17 | When A Man Loves A Woman | Percy Sledge |
18 | Winchester Cathedral | New Vaudeville Band |
19 | Hanky Panky | Tommy James and The Shondells |
20 | Good Lovin' | Young Rascals |
21 | Paint It Black | Rolling Stones |
22 | My Love | Petula Clark |
23 | Lightin' Strikes | Lou Christie |
24 | Wild Thing | Troggs |
25 | Kicks | Paul Revere and The Raiders |
26 | Sunshine Superman | Donovan |
27 | Sunny | Bobby Hebb |
28 | Paperback Writer | The Beatles |
29 | See You In September | Happenings |
30 | You Keep Me Hangin' On | Supremes |
31 | Lil' Red Riding Hood | Sam The Sham and The Pharaohs |
32 | Devil With A Blue Dress On and Good Golly Miss Molly (Medley) | Mitch Ryder and The Detroit Wheels |
33 | Good Vibrations | Beach Boys |
34 | A Groovy Kind Of Love | Mindbenders |
35 | You Don't Have To Say You Love Me | Dusty Springfield |
36 | Born A Woman | Sandy Posey |
37 | Cool Jerk | The Capitols |
38 | Red Rubber Ball | The Cyrkle |
39 | B-A-B-Y | Carla Thomas |
40 | Walk Away Renee | Left Banke |
41 | Daydream | Lovin' Spoonful |
42 | Time Won't Let Me | Outsiders |
43 | Hooray For Hazel | Tommy Roe |
44 | Sweet Pea | Tommy Roe |
45 | Bus Stop | Hollies |
46 | I'm So Lonesome I Could Cry | B.J. Thomas and The Triumphs |
47 | Ain't Your Puppet | James and Bobby Purify |
48 | Ain't Too Proud To Beg | Temptations |
49 | Dirty Water | Standells |
50 | Elusive Butterfly | Bob Lind |
51 | I Am A Rock | Simon and Garfunkel |
52 | Crying Time | Ray Charles |
53 | Secret Agent Man | Johnny Rivers |
54 | The Sounds Of Silence | Simon and Garfunkel |
55 | Lady Godiva | Peter and Gordon |
56 | Did You Ever Have To Make Up Your Mind? | Lovin' Spoonful |
57 | You Baby | The Turtles |
58 | Barefootin' | Robert Parker |
59 | Homeward Bound | Simon and Garfunkel |
60 | Uptight (Everything's Alright) | Stevie Wonder |
61 | Bang Bang | Cher |
62 | Sloop John B | Beach Boys |
63 | 19th Nervous Breakdown | Rolling Stones |
64 | Wipe Out | The Surfaris |
65 | Beauty Is Only Skin Deep | Temptations |
66 | No Matter What Shape (Your Stomach Is In) | T-Bones |
67 | Just Like Me | Paul Revere and The Raiders |
68 | Love Makes The World Go Round | Deon Jackson |
69 | The Pied Piper | Crispian St. Peters |
70 | Coming On Strong | Brenda Lee |
71 | Somewhere My Love | Ray Conniff and The Singers |
72 | Almost Persuaded | David Houston |
73 | If I Were A Carpenter | Bobby Darin |
74 | Don't Mess With Bill | Marvelettes |
75 | Cherry, Cherry | Neil Diamond |
76 | Working In The Coal Mine | Lee Dorsey |
77 | Message To Michael | Dionne Warwick |
78 | Love Is A Hurtin' Thing | Lou Rawls |
79 | Barbara Ann | Beach Boys |
80 | Gloria | Shadows Of Knight |
81 | Dandy | Herman's Hermits |
82 | Rainy Day Women #12 And 35 | Bob Dylan |
83 | Guantanamera | Sandpipers |
84 | Psychotic Reaction | Count Five |
85 | Land Of 1,000 Dances | Wilson Pickett |
86 | Oh How Happy | Shades Of Blue |
87 | Woman | Peter and Gordon |
88 | Five O'clock World | Vogues |
89 | Black Is Black | Los Bravos |
90 | Hungry | Paul Revere and The Raiders |
91 | My World Is Empty Without You | Supremes |
92 | Baby Scratch My Back | Slim Harpo |
93 | She's Just My Style | Gary Lewis and The Playboys |
94 | The More I See You | Chris Montez |
95 | 634-5789 | Wilson Pickett |
96 | Yellow Submarine | The Beatles |
97 | Nowhere Man | The Beatles |
98 | Zorba The Greek | Herb Alpert and The Tijuana Brass |
99 | Shapes Of Things | Yardbirds |
100 | I Fought The Law | Bobby Fuller Four |
|
|
|
|
|
|
 |

•• ALUMNI ••
 |
BIRTHDAYS
 |
U.S. MILITARY
 |
William Aigner |
 |
|
Maury Alkire |
 |
|
Bobby Berry |
 |
|
Mike Cassidy |
 |
|
Phil Frazier |
 |
|
Walter Lee |
 |
|
Clayton Light |
 |
|
Bart Maham |
 |
|
Allan Paterson |
 |
|
Steve Prout |
 |
|
Danny Redford |
 |
|
David Wachsmuth |
 |
|

sign in for details

|
WHERE ARE WE?
 |

Classmates in the U.S.
 |
Alabama |
1 |
Arizona |
1 |
California |
2 |
Colorado |
1 |
Florida |
3 |
Maryland |
1 |
Nevada |
1 |
North Carolina |
7 |
Ohio |
1 |
Pennsylvania |
1 |
South Carolina |
3 |
Texas |
1 |
Utah |
1 |
Virginia |
68 |
West Virginia |
1 |

Classmates Abroad:
 |
|
|

Totals include confirmed and unconfirmed addresses as input by the reunion committee.
 |
|
|